One yard. Every hour. Until only one remains.
But not the ultra you think — ultra fun, ultra inclusive, and ultra social. Join us to celebrate running and pushing your limits. And the regrets? They're not for stopping. They're for never starting.
Follow Along
Race photos, runner stories, training banter and the first word on 2027 dates and registration. If it happens at RRR, it ends up on our feed.
@rootsridgesregretsThe Wall
All weekend, runners left their reasons on the RRR chalkboard. Some are deep, some are funny, and a few blame their friends. Click any message to enlarge.


























Results
64 runners toed the line for year two. Nina Lennie ran 28 yards — 168 km — to take the win, after a seven-yard duel with Ian Harris, who earned the assist with 27. Read the full story in “One More Yard” from Tourism Smithers, and see the race photos by 54 North Photography.
| Overall | Name | City | Yards | Distance |
|---|---|---|---|---|
| 1 | Nina Lennie | Smithers | 28 | 168 km |
| 2 | Ian Harris | Smithers | 27 | 162 km |
| 3 | Cormac Hikisch | Smithers | 20 | 120 km |
| 4 | Caroline Hoffman | Smithers | 18 | 108 km |
| 5 | Braeden Cober | Terrace | 17 | 102 km |
| 5 | Teagan O'Shaughnessy | Smithers | 17 | 102 km |
| 7 | Nathen Soucie | Smithers | 15 | 90 km |
| 8 | Rheannon Brooks | Prince Rupert | 14 | 84 km |
| 9 | Nelson Luxmoore | Smithers | 13 | 78 km |
| 9 | Sarah J Newton | Smithers | 13 | 78 km |
| 11 | Mya Knudsgaard | Prince George | 12 | 72 km |
| 11 | Tim Lewis | Ottawa | 12 | 72 km |
| 11 | Roger McMillan | Telkwa | 12 | 72 km |
| 11 | Miriam Vandeweterin | Smithers | 12 | 72 km |
| 15 | Lucy Schick | Nelson | 11 | 66 km |
| 16 | Matthew Broder | Okanagan Falls | 10 | 60 km |
| 16 | Nina Hamard | Basil | 10 | 60 km |
| 16 | Sarah Langford | Smithers | 10 | 60 km |
| 16 | Nova Long | Smithers | 10 | 60 km |
| 16 | Janne Polfliet | Smithers | 10 | 60 km |
| 16 | Theresa White | Smithers | 10 | 60 km |
| 16 | Cole Wreggitt | Smithers | 10 | 60 km |
| 16 | Dzenana Zundja | Smithers | 10 | 60 km |
| 24 | Karoly Peter | Quesnel | 9 | 54 km |
| 25 | Anton Buri | Detroit | 8 | 48 km |
| 25 | Ashley Gorges | Smithers | 8 | 48 km |
| 25 | Cecilia Peter | Quesnel | 8 | 48 km |
| 25 | Matthew Sear | Smithers | 8 | 48 km |
| 29 | Cam Bentley | Smithers | 7 | 42 km |
| 29 | Danielle Bruce | Smithers | 7 | 42 km |
| 29 | Russell Buri | Smithers | 7 | 42 km |
| 29 | Claire Gillis | Smithers | 7 | 42 km |
| 29 | Lindsay Hornsby | Burns Lake | 7 | 42 km |
| 29 | Brian Nemethy | Vanderhoof | 7 | 42 km |
| 29 | Petra Peter | Quesnel | 7 | 42 km |
| 29 | Hanno Southam | Smithers | 7 | 42 km |
| 29 | Gianna Tetz | Terrace | 7 | 42 km |
| 38 | Todd James | Smithers | 6 | 36 km |
| 38 | Chad Neufeld | Campbell River | 6 | 36 km |
| 38 | Ivan Polfliet | Smithers | 6 | 36 km |
| 41 | Sandi Bock | Smithers | 5 | 30 km |
| 41 | Riley Clemons | Smithers | 5 | 30 km |
| 41 | Sam Cohen | Portland | 5 | 30 km |
| 41 | Leigh-Ann Fenwick | Smithers | 5 | 30 km |
| 41 | Tlell Glover | Smithers | 5 | 30 km |
| 41 | Adrianne Rosenberger | Smithers | 5 | 30 km |
| 41 | Bridger Schroer | Vancouver | 5 | 30 km |
| 41 | Kerstin Swanson | Smithers | 5 | 30 km |
| 41 | Gaëlle Thomas | Smithers | 5 | 30 km |
| 41 | Sylvi Thorstenson | Shoreline | 5 | 30 km |
| 41 | Mark Tworow | Smithers | 5 | 30 km |
| 52 | Ryan Chapman | Smithers | 4 | 24 km |
| 52 | Brooke Haberstock | Vernon | 4 | 24 km |
| 52 | Trevor Lake | Smithers | 4 | 24 km |
| 52 | Brandin Lilgert | Smithers | 4 | 24 km |
| 52 | Diana Zylik | Smithers | 4 | 24 km |
| 57 | Elliot Cullen | Smithers | 3 | 18 km |
| 57 | Adrienne Gomes | Squamish | 3 | 18 km |
| 57 | Tom Havard | Smithers | 3 | 18 km |
| 57 | Veya Stevens | Pemberton | 3 | 18 km |
| 61 | Amanda Dorscht | Smithers | 2 | 12 km |
| 61 | Caitie Zukowski | Smithers | 2 | 12 km |
| 63 | Jen Atkins | Smithers | 1 | 6 km |
| 63 | Bryan Doyle | Smithers | 1 | 6 km |
Previous Years
The inaugural Roots, Ridges and Regrets drew 46 finishers across all categories. Brandin Lilgert took the overall win with 20 yards — running through the night and then some.
| Overall | Name | City | Yards | Distance |
|---|---|---|---|---|
| 1 | Brandin Lilgert | Smithers | 20 | 120 km |
| 2 | Ashlie Ferguson | Cumberland | 19 | 114 km |
| 3 | Nina Lennie | Smithers | 18 | 108 km |
| 4 | Cormac Hikisch | Smithers | 18 | 108 km |
| 5 | Danny Fredrickson | Kitimat | 17 | 102 km |
| 5 | Daniel Helm | Smithers | 17 | 102 km |
| 5 | Colin McCormick | Kitimat | 17 | 102 km |
| 5 | Zoe Painter | Smithers | 17 | 102 km |
| 9 | Brooke Haberstock | Telkwa | 14 | 84 km |
| 9 | Roger McMillan | Telkwa | 14 | 84 km |
| 9 | Teagan O'Shaughnessy | Smithers | 14 | 84 km |
| 12 | Sarah Newton | Smithers | 13 | 78 km |
| 12 | Cameron York | Smithers | 13 | 78 km |
| 14 | Jessica Cullen | Smithers | 12 | 72 km |
| 14 | Mark Gillis | Smithers | 12 | 72 km |
| 14 | Kerstin Swanson | Smithers | 12 | 72 km |
| 14 | Diana Zylik | Smithers | 12 | 72 km |
| 18 | Helene Fleury | Smithers | 11 | 66 km |
| 19 | Digby Bennner | Smithers | 10 | 60 km |
| 19 | Russell Buri | Smithers | 10 | 60 km |
| 19 | Heather Potkins | Smithers | 10 | 60 km |
| 19 | Patrick Williston | Smithers | 10 | 60 km |
| 23 | Ashley Gorges | Smithers | 9 | 54 km |
| 23 | Emma Hoffman | Smithers | 9 | 54 km |
| 23 | Sarah Langford | Smithers | 9 | 54 km |
| 26 | Duran Hurry | Smithers | 8 | 48 km |
| 26 | Jill Sader | Smithers | 8 | 48 km |
| 26 | Matt Sear | Smithers | 8 | 48 km |
| 29 | Hannah Reinholt | Telkwa | 7 | 42 km |
| 30 | Caleb Fossl | Kitimat | 6 | 36 km |
| 31 | Sandi Bock | Smithers | 5 | 30 km |
| 31 | Brett Casey | Terrace | 5 | 30 km |
| 31 | Andrea Dunbar | Smithers | 5 | 30 km |
| 31 | Thoenn Glover | Smithers | 5 | 30 km |
| 31 | Samuel Pavez | Smithers | 5 | 30 km |
| 36 | Mikayla Adema | Smithers | 3 | 18 km |
| 36 | Emma Jacobsen | Smithers | 3 | 18 km |
| 36 | Lauren MacNeil | Smithers | 3 | 18 km |
| 36 | Warren Mattes | Kitimat | 3 | 18 km |
| 36 | Alex Nemethy | Smithers | 3 | 18 km |
| 41 | Eden Dunbar | Smithers | 2 | 12 km |
| 42 | Diana Weymar | — | 1 | 6 km |
Photo Gallery
Photos by Louella Hartling-Sippel, 54 North Photography. Click any photo to enlarge.

















📷 See the full 2026 gallery from 54 North Photography →

















About the Race
Roots, Ridges and Regrets is a Backyard Ultra held on private trails in Driftwood community just outside Smithers, BC. Every hour, runners complete a 6 km loop through stunning northern BC terrain. Miss the start of the next yard and you're out.
The winner is the last person running — the one who completes one more yard than everyone else. It's not about speed. It's about grit, community, and the willingness to take one more yard.
Year two is in the books — thank you to everyone who ran, crewed and cheered. Registration for 2027 opens soon. The race is capped at 80 runners and hosted by the Smithers Run Club.
Follow our Instagram community for 2027 dates and news
How It Works
Simple rules. Brutal consequences.
Each yard is a 6 km loop. A new yard starts at the top of every hour — you must complete it and be back at the start before the next one begins.
If you're not at the start line when the next yard begins, your race is over. No exceptions.
The winner is the person who completes one more yard than every other runner. There is one winner and one "assist" — the last person to drop.
One designated yard each day will be a family yard — kids are welcome to run with the big dogs.
Registration
Registration for 2026 is closed — thank you to all 64 runners who toed the line. Registration for 2027 will open here. Spots are capped at 80 — first come, first in.
Volunteer
Roots, Ridges and Regrets wouldn't exist without an incredible crew of volunteers. Whether you're a night owl, a first-aider, or just love being part of something special — we need you.
Volunteers receive race swag, food and drink access, and the undying gratitude of every runner who makes it through the night.
Volunteer Roles
Sponsors & Partners
FAQ
What is a Backyard Ultra?
Runners complete a 6 km yard every hour until only one person remains. There's no set distance — the last person standing wins after completing one more yard than everyone else.
Can youth participate?
Runners 16 and over are welcome to participate. One yard per day is designated as a family yard where younger children can run with a guardian.
Is there food on site?
More information to be shared soon.
What's the refund policy?
All registrations are final. No refunds will be given, but entries may be transferred to another runner. Any questions, please reach out to us at rootsridgesregrets@gmail.com — we'll do our best to take care of you.
Get in Touch
For all inquiries, volunteer sign-ups, or sponsorship opportunities, please email the RRR Organizers at: rootsridgesregrets@gmail.com