One yard. Every hour. Until only one remains.
But not the ultra you think — ultra fun, ultra inclusive, and ultra social. Join us to celebrate running and pushing your limits. And the regrets? They're not for stopping. They're for never starting.
About the Race
Roots, Ridges and Regrets is a Backyard Ultra held on private trails in Driftwood community just outside Smithers, BC. Every hour, runners complete a 6 km loop through stunning northern BC terrain. Miss the start of the next yard and you're out.
The winner is the last person running — the one who completes one more yard than everyone else. It's not about speed. It's about grit, community, and the willingness to take one more yard.
Now in its second year, Registration is now open. The race is capped at 80 runners and hosted by the Smithers Run Club.
After registering, please join our instagram community
How It Works
Simple rules. Brutal consequences.
Each yard is a 6 km loop. A new yard starts at the top of every hour — you must complete it and be back at the start before the next one begins.
If you're not at the start line when the next yard begins, your race is over. No exceptions.
The winner is the person who completes one more yard than every other runner. There is one winner and one "assist" — the last person to drop.
One designated yard each day will be a family yard — kids are welcome to run with the big dogs.
Registration
Registration is Open. Spots are capped at 80 — first come, first in.
Volunteer
Roots, Ridges and Regrets wouldn't exist without an incredible crew of volunteers. Whether you're a night owl, a first-aider, or just love being part of something special — we need you.
Volunteers receive race swag, food and drink access, and the undying gratitude of every runner who makes it through the night.
Volunteer Roles
Previous Years
The inaugural Roots, Ridges and Regrets drew 46 finishers across all categories. Brandin Lilgert took the overall win with 20 yards — running through the night and then some.
| Cat. | Overall | Name | Age | City | Yards |
|---|---|---|---|---|---|
| 1 | 2 | Ashlie Ferguson | 38 | Cumberland | 19 |
| 2 | 3 | Nina Lennie | 27 | Smithers | 18 |
| 3 | 5 | Zoe Painter | 28 | Smithers | 17 |
| 4 | 9 | Brooke Haberstock | 33 | Telkwa | 14 |
| 5 | 12 | Sarah Newton | 57 | Smithers | 13 |
| 6 | 14 | Jessica Cullen | 36 | Smithers | 12 |
| 6 | 14 | Kerstin Swanson | 31 | Smithers | 12 |
| 6 | 14 | Diana Zylik | 32 | Smithers | 12 |
| 9 | 18 | Helene Fleury | 55 | Smithers | 11 |
| 10 | 19 | Heather Potkins | 25 | Smithers | 10 |
| 11 | 23 | Ashley Gorges | 40 | Smithers | 9 |
| 11 | 23 | Emma Hoffman | 42 | Smithers | 9 |
| 11 | 23 | Sarah Langford | 41 | Smithers | 9 |
| 14 | 26 | Jill Sader | 27 | Smithers | 8 |
| 15 | 29 | Hannah Reinholt | 34 | Telkwa | 7 |
| 16 | 31 | Sandi Bock | 56 | Smithers | 5 |
| 16 | 31 | Andrea Dunbar | 44 | Smithers | 5 |
| 16 | 31 | Thoenn Glover | 36 | Smithers | 5 |
| 19 | 36 | Mikayla Adema | 37 | Smithers | 3 |
| 19 | 36 | Emma Jacobsen | 32 | Smithers | 3 |
| 19 | 36 | Lauren MacNeil | 34 | Smithers | 3 |
| 22 | 42 | Diana Weymar | — | — | 1 |
| Cat. | Overall | Name | Age | City | Yards |
|---|---|---|---|---|---|
| 1 | 1 | Brandin Lilgert | 40 | Smithers | 20 |
| 2 | 4 | Cormac Hikisch | 51 | Smithers | 18 |
| 3 | 5 | Danny Fredrickson | 42 | Kitimat | 17 |
| 3 | 5 | Daniel Helm | 34 | Smithers | 17 |
| 3 | 5 | Colin McCormick | 42 | Kitimat | 17 |
| 6 | 9 | Roger McMillan | 44 | Telkwa | 14 |
| 6 | 9 | Teagan O'Shaughnessy | 28 | Smithers | 14 |
| 8 | 12 | Cameron York | 32 | Smithers | 13 |
| 9 | 19 | Digby Bennner | 29 | Smithers | 10 |
| 9 | 19 | Russell Buri | 45 | Smithers | 10 |
| 9 | 19 | Patrick Williston | 53 | Smithers | 10 |
| 12 | 26 | Matt Sear | 49 | Smithers | 8 |
| 12 | 26 | Duran Hurry | 40 | Smithers | 8 |
| 14 | 30 | Caleb Fossl | 30 | Kitimat | 6 |
| 15 | 31 | Brett Casey | 40 | Terrace | 5 |
| 15 | 31 | Samuel Pavez | 27 | Smithers | 5 |
| 17 | 36 | Warren Mattes | 41 | Kitimat | 3 |
| 17 | 36 | Alex Nemethy | 28 | Smithers | 3 |
| Cat. | Overall | Name | Age | City | Yards |
|---|---|---|---|---|---|
| 1 | 14 | Mark Gillis | 48 | Smithers | 12 |
| Cat. | Overall | Name | Age | City | Yards |
|---|---|---|---|---|---|
| 1 | 41 | Eden Dunbar | 18 | Smithers | 2 |
Photo Gallery
A taste of what awaits at RRR 2026. Click any photo to enlarge.
📷 Photos from the inaugural 2025 race. More to come in 2026.
Sponsors & Partners
FAQ
What is a Backyard Ultra?
Runners complete a 6 km yard every hour until only one person remains. There's no set distance — the last person standing wins after completing one more yard than everyone else.
Can youth participate?
Runners 16 and over are welcome to participate. One yard per day is designated as a family yard where younger children can run with a guardian.
Is there food on site?
Yes! More information to be shared soon.
What's the refund policy?
For refund, deferral, or transfer requests, reach out to us at rootsridgesregrets@gmail.com — we'll do our best to take care of you.
Get in Touch
For all inquiries, volunteer sign-ups, or sponsorship opportunities, please email the RRR Organizers at: rootsridgesregrets@gmail.com